(aka KY8D when in the USA)
Home: KY8D.net
Refreshed: 2026-04-10 16:18:46 UTC
Operating as: VA7KYD.
KA8MWF
KY8D
KY8D/M
ZS1/KY8D
VA7KYD
ZD7KYD
ZS1KYD
ZS1KYD/M
GRAND TOTAL
SKCC
FISTS
ILERA
The sum of durations between start and end times.
|
CW QSO Durations by Band |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL BANDS | 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | |
| Sum of QSO Hrs | 6.9 | 0.7 | 2.1 | 3.3 | 0.8 | ||||||
| Avg Mins per QSO | 20.6 | 21.5 | 31.2 | 17.9 | 15.7 | ||||||
QSL Cards: 1 sent; 1 received; ratio 100.0%
|
CW QSO Counts by Year and Band |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL BANDS | 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | |
| ALL YEARS | 20 | 2 | 4 | 11 | 3 | ||||||
| 2023 | 20 | 2 | 4 | 11 | 3 | ||||||
Full conversations are what I like best! List cuts off at ten.
|
Longest QSOs |
|||||||
|---|---|---|---|---|---|---|---|
| Minutes | When | MHz | Station | Operator | City | State | Country |
| 67 | 2023-07-10 02:48 | 10.1029 | N6DIQ | Charles | Paso Robles | CA | United States |
| 39 | 2023-07-08 05:08 | 7.0380 | KI7NRI | David | Bothell | WA | United States |
| 35 | 2023-07-11 05:03 | 14.0400 | W0UFC | Tom | Thousand Oaks | CA | United States |
| 31 | 2023-07-12 01:16 | 14.0430 | WA0JLY | Denny | Fort Collins | CO | United States |
| 31 | 2023-07-09 05:37 | 10.1100 | K6LEN | Len | Lost Angeles | CA | United States |
| 26 | 2023-07-05 01:02 | 14.0350 | K1OV | Mike | New London | CT | United States |
| 23 | 2023-07-11 18:25 | 14.0400 | AI6QZ/P | Dave | nr San Franscisco | CA | United States |
| 21 | 2023-07-02 16:42 | 14.0320 | KF0DST | Adan | Broomfield | CO | United States |
| 20 | 2023-07-09 20:18 | 18.0720 | KK6QON | Dennis | Turlock | CA | United States |
| 16 | 2023-07-06 03:30 | 14.0185 | AA0Y | Don | Huachuca City | AZ | United States |
Chance encounters for the most part. In time, though, perhaps on-going friendships?
Call signs worked twice or more at varied locations. If only one location showing, then I worked the other(s) using another of my three callsigns.
|
QSOs in Plural with Same Mobile/Portable |
|||||||
|---|---|---|---|---|---|---|---|
| Call Sign | Operator | Begin | Minutes | MHz | City | State | Country |
| AI6QZ/P | Dave | 2023-07-11 18:25 | 23 | 14.04 | nr San Franscisco | CA | United States |
| K1OV | Mike | 2023-07-05 01:02 | 26 | 14.035 | New London | CT | United States |
| WA0JLY | Denny | 2023-07-12 01:16 | 31 | 14.043 | Fort Collins | CO | United States |
Stations worked as VA7KYD plus as one or more of my other callsigns: KA8MWF, KY8D, KY8D/M, ZD7KYD, ZS1/KY8D, ZS1KYD, ZS1KYD/M. The number of times worked for each category.
|
Stations Worked Plurally from My Various Licenses. |
||||||
|---|---|---|---|---|---|---|
| Other Calls | VA7KYD | Op | City | State/Prov | Country | |
| AA0Y | 1 | 1 | Don | Huachuca City | AZ | United States |
| AI6QZ/P | 1 | 1 | Dave | nr San Franscisco | CA | United States |
| K1OV | 4 | 1 | Mike | New London | CT | United States |
| K2QOD | 1 | 1 | Bill | Newton | NJ | United States |
| K6LEN | 1 | 1 | Len | Lost Angeles | CA | United States |
| K6ZGN | 1 | 1 | Rich | Windsor | CA | United States |
| KC3MIO | 3 | 1 | Richard | Jim Thorpe | PA | United States |
| KK6QON | 2 | 1 | Dennis | Turlock | CA | United States |
| N6DIQ | 2 | 1 | Charles | Paso Robles | CA | United States |
| W0UFC | 2 | 1 | Tom | Thousand Oaks | CA | United States |
| WA0JLY | 2 | 1 | Denny | Fort Collins | CO | United States |
Regular QSOs, every last one. No contest contacts listed.
2 nations (per ISO-3166, not DXCC) worked in CW: how many times each, on which bands.
|
The World by Country |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tally | 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | |
| United States | 19 | 2 | 4 | 10 | 3 | ||||||
| New Zealand | 1 | 1 | |||||||||
|
USA by State |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tally | 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | |
| California | 8 | 1 | 2 | 3 | 2 | ||||||
| Colorado | 3 | 3 | |||||||||
| Arizona | 2 | 1 | 1 | ||||||||
| Conneticut | 1 | 1 | |||||||||
| Idaho | 1 | 1 | |||||||||
| Nevada | 1 | 1 | |||||||||
| New Jersey | 1 | 1 | |||||||||
| Pennsylvania | 1 | 1 | |||||||||
| Washington | 1 | 1 | |||||||||
Stations listed but once, our most recent. List cuts off at 100 max.
AIDF key tags: SK straight key, SS side-swiper, B semi-automatic bug, FAB fully-automatic bug, SP Single paddle, DP dual paddles, and CPU computer generated Morse.
When operating abroad (MI0, VA7, ZD7, ZS1), my policy is to QSL by direct mail without need of being asked, with corresponding LoTW uploads in due course. I only care about real QSL cards. Below is another of my all-time favorites:
|
Most Recent Stations |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mins | MHz | RST(N) Sent | RST(N) Rcvd | Call Sign | Operator | City | State/Prov | Country | TX Key | RX Key | |
| 2023-07-12 01:16 | 31 | 14.0430 | 549 | 559 | WA0JLY | Denny | Fort Collins | CO | United States | ? | ? |
| 2023-07-11 18:25 | 23 | 14.0400 | 569 | 559 | AI6QZ/P | Dave | nr San Franscisco | CA | United States | ? | ? |
| 2023-07-11 05:03 | 35 | 14.0400 | 579 | 589 | W0UFC | Tom | Thousand Oaks | CA | United States | ? | ? |
| 2023-07-10 04:40 | 13 | 10.1093 | 589 | 589 | W8KA | Frank | Chino Valley | AZ | United States | ? | ? |
| 2023-07-10 02:48 | 67 | 10.1029 | 559 | 579 | N6DIQ | Charles | Paso Robles | CA | United States | SS | ? |
| 2023-07-09 23:32 | 13 | 18.0720 | 559 | 579 | K6ZGN | Rich | Windsor | CA | United States | ? | ? |
| 2023-07-09 23:18 | 14 | 18.0720 | 449 | 559 | KC3MIO | Richard | Jim Thorpe | PA | United States | ? | ? |
| 2023-07-09 22:36 | 12 | 14.0180 | 599 | 589 | W7AAZ | Bill | Twin Falls | ID | United States | ? | ? |
| 2023-07-09 20:18 | 20 | 18.0720 | 559 | 579 | KK6QON | Dennis | Turlock | CA | United States | ? | ? |
| 2023-07-09 16:56 | 14 | 14.0400 | 569 | 599 | K7DLJ | Sid | Ely | NV | United States | ? | ? |
| 2023-07-09 05:37 | 31 | 10.1100 | 579 | 569 | K6LEN | Len | Lost Angeles | CA | United States | ? | ? |
| 2023-07-08 05:08 | 39 | 7.0380 | 589 | 599 | KI7NRI | David | Bothell | WA | United States | ? | ? |
| 2023-07-08 04:29 | 5 | 14.0239 | 579 | 579 | ZL1ALA | John | Ngatea | Hauraki Distric | New Zealand | ? | ? |
| 2023-07-06 03:30 | 16 | 14.0185 | 449 | 439 | AA0Y | Don | Huachuca City | AZ | United States | ? | ? |
| 2023-07-05 01:02 | 26 | 14.0350 | 589 | 579 | K1OV | Mike | New London | CT | United States | ? | ? |
| 2023-07-04 04:52 | 10 | 14.0080 | 429 | 559 | AJ6QL | George | Cameron Park | CA | United States | ? | ? |
| 2023-07-02 21:52 | 14 | 10.1080 | 559 | 579 | K2QOD | Bill | Newton | NJ | United States | ? | ? |
| 2023-07-02 16:42 | 21 | 14.0320 | 549 | 559 | KF0DST | Adan | Broomfield | CO | United States | ? | ? |
| 2023-07-02 05:39 | 4 | 7.0600 | 549 | ? | AJ6KZ | Kelly | Encino | CA | United States | ? | ? |
| 2023-07-01 17:03 | 4 | 14.0280 | 599 | 599 | N0TA | John | Berthoud | CO | United States | ? | ? |
Most recent on top. Overlap denotes portable/mobile operation: vacation, etc.
|
My QTHs |
||||||
|---|---|---|---|---|---|---|
| From | Until | Address | City | State | Country | Grid Square |
| 2023-07-08 04:29 | 2023-07-12 01:47 | 38233 Schooner Way | Pender Island | BC | Canada | CN88is43 |
| 2023-07-01 17:03 | 2023-07-06 03:46 | 350 E 2nd #128 | Vancouver | BC | Canada | CN88is43 |
Most recent until-date on top.
|
Equipment by Date |
|||||||
|---|---|---|---|---|---|---|---|
| From | Until | Rig | Amp | Tuner | Feedline | Xfmr | Antenna |
| 2023-07-08 | 2023-07-12 | RGO One | FRI-Match | RG-8X, 50-foot | 9:1 BalUn/1:1 CMC | 11.29m Horiz/Sloper, tree-strung | |
| 2023-07-01 | 2023-07-06 | RGO One | FRI-Match | RG-8X, 50-foot | 9:1 UnUn/1:1 CMC | 11.29m Vert/C-Poise, tree-strung | |
Technical Trivia: I was needing a project to brush up on SQL. So here it is. The database is SQLite 3. The page you are viewing is XML/XSLT built from a script written in Perl/DBI. The GUI by which I issue queries is Perl/Tk, which itself relies upon a non-CPAN module Tk::EasyGUI.pm. Every last part, the SQL, the two Perl scripts and custom Perl module, even the XSLT stylesheet, are my own code 100%.